|
ABOUT
INDIVIDUAL ACCOUNTS
ABOUT JOINT ACCOUNTS These accounts, or any similar accounts which evidence an intention that the funds shall pass on the death of the owner to a named beneficiary, are considered revocable trust accounts and are insured as a form of individual account. The funds in such accounts are insured for the owner up to a total of the $250,000 SMISA for each beneficiary separately from any other individual accounts of the owner. If the beneficiary is not a natural person or charitable organization or other non-profit entity under the Internal Revenue Code of 1986, the funds in the account that are attributable to that beneficiary are treated as an individually owned account of the owner, aggregated with any other individual accounts of the owner, and insured to the $250,000 SMISA. Get a closer look! |
||
|
NCUA Insurance Examples |
||
| Family of Two: | ||
| Individual Accounts: | ||
| Husband | $250,000 | |
| Wife | $250,000 | |
| Joint Accounts: | ||
| Husband & Wife | $500,000 | |
| Revocable Trust Accounts: | ||
| Husband as Trustee for Wife | $250,000 | |
| Wife as Trustee for Husband | $250,000 | |
| Maximum | $1,500,000 | |
| Family of Four: | ||
| Individual Accounts: | ||
| Husband | $250,000 | |
| Wife | $250,000 | |
| Child Number One | $250,000 | |
| Child Number Two | $250,000 | |
| Joint Accounts: | ||
| Husband & Wife | $250,000 | |
| Husband & Child Number One | $250,000 | |
| Wife & Child Number Two | $250,000 | |
| Child Number One & Child Number Two | $250,000 | |
| None of the co-owners has an interest of more than $250,000 in all of the joint accounts, so the total amount held by each of the co-owners in all of the joint accounts is insured. | ||
| Revocable Trust Accounts or POD Accounts: | ||
| Husband as Trustee for Wife | $250,000 |
|
| Wife as Trustee for Husband | $250,000 |
|
| Husband as Trustee for Child Number One | $250,000
|
|
| Wife as Trustee for Child Number One | $250,000 |
|
| Husband as Trustee for Child Number Two | $250,000 |
|
| Wife as Trustee for Child Number Two | $250,000 | |
| Maximum | $3,500,000 | |
|
SPECIAL NOTES SPECIAL
NOTES ABOUT REVOCABLE TRUST ACCOUNTS OF ONE GRANDPARENT
FOR THE OTHER ABOUT
THE INFORMATION ON THIS PAGE |
||


