Assets
Loans, Receivables, Cash| Lines of Credit | 9,670,759 |
| Visa Credit Cards | 56,323,493 |
| Share Secured | 2,432,257 |
| Student Loans | 55,356,419 |
| Other Consumer | 89,427,476 |
| Mobile Homes | 448,870 |
| New/Used Auto | 371,134,624 |
| Real Estate 1st | 4,876,738,966 |
| Real Estate 2nd | 567,887,459 |
| Investment Properties | 281,797,644 |
| Participation Loans | 319,944 |
| Collateral in Process of Liquidation | 44,549 |
| Total Loans | 6,311,573,459 |
| Fair Value Hedge | (45,480,159) |
| Allowance for Loan Losses | (13,672,504) |
| Net Loans Outstanding | 6,252,420,796 |
| Receivables | 2,320,944 |
| Cash | 355,621,716 |
| Total Loans, Receivables, and Cash | 6,610,363,457 |
Investments| US Government Guaranteed | 20,584,298 |
| Federal Agency Securities | 270,519,873 |
| CMO | 107,353,778 |
| MBS | 1,444,736,848 |
| SBA | 16,270,217 |
| Money Market Mutual Funds | 0 |
| HTM (Held to Maturity) Investments | 0 |
| Deposits in Corporate FCUs | 121,289,154 |
| Other Investments | 21,987,204 |
| Total Investments | 2,002,741,371 |
| Unrealized Gain/(Loss) A.F.S. Investment | (106,752,987) |
| Net Investments | 1,895,988,384 |
| Investment in NCUSIF Capital Fund | 58,132,428 |
| Total Investments | 1,954,120,812 |
Other Assets| Prepaids | 4,265,091 |
| Land | 4,163,384 |
| Building (Net of Depreciation) | 7,059,823 |
| FF&E (Net of Depreciation) | 1,566,814 |
| Accrued Interest on Loans | 17,510,879 |
| Accrued Income on Investments | 5,009,956 |
| Other Accrued Income | 16,141 |
| Assets Acquired in Liquidation of Loans | 0 |
| Supplemental Retirement | 232,190,331 |
| Employee Benefits Pre-Funding | 108,426,398 |
| Derivative Assets | 32,186,532 |
| Other Assets | 3,563,226 |
| Total Other Assets | 415,958,577 |
Total Assets
8,980,442,846
Liabilities, Savings, and Equity
Liabilities| Accounts Payables | 11,999,502 |
| Borrowed Funds | 16,000,000 |
| Loan Servicing Custodial | 8,074 |
| Accrued Expenses | 53,798,919 |
| Derivative Liability | 8,883,954 |
| Other Liabilities | 9,068,541 |
| Total Liabilities | 99,758,990 |
Deposits| Money Market Savings | 6,292,622,219 |
| Checking | 581,426,126 |
| I.R.A.s | 342,466,647 |
| Certificates | 436,699,163 |
| Total Deposits | 7,653,214,156 |
Equity| Regular Reserves | 56,850,821 |
| Undivided Earnings | 1,283,471,312 |
| Total Equity | 1,340,322,132 |
| Unrealized Gain/(Loss) A.F.S. Investment | (106,752,987) |
| OCI Derivative Market Gain/(Loss) | (189,773) |
| Accumulated Other Comp. Income | (5,909,672) |
| Net Equity | 1,227,469,700 |
Total Liabilities, Deposits & Equity
8,980,442,846