Assets
Loans, Receivables, Cash| Lines of Credit | 9,753,309 |
| Visa Credit Cards | 56,536,036 |
| Share Secured | 2,328,006 |
| Student Loans | 56,492,425 |
| Other Consumer | 92,863,226 |
| Mobile Homes | 440,558 |
| New/Used Auto | 367,683,693 |
| Real Estate 1st | 4,913,665,430 |
| Real Estate 2nd | 569,824,716 |
| Investment Properties | 280,638,374 |
| Participation Loans | 319,280 |
| Collateral in Process of Liquidation | 76,890 |
| Total Loans | 6,350,621,943 |
| Fair Value Hedge | (43,935,814) |
| Allowance for Loan Losses | (13,813,192) |
| Net Loans Outstanding | 6,292,972,937 |
| Receivables | 2,992,904 |
| Cash | 418,184,025 |
| Total Loans, Receivables, and Cash | 6,714,049,867 |
Investments| US Government Guaranteed | 20,567,757 |
| Federal Agency Securities | 295,392,266 |
| CMO | 105,161,350 |
| MBS | 1,411,829,351 |
| SBA | 15,933,647 |
| Money Market Mutual Funds | 0 |
| HTM (Held to Maturity) Investments | 0 |
| Deposits in Corporate FCUs | 176,748,929 |
| Other Investments | 21,987,204 |
| Total Investments | 2,047,620,504 |
| Unrealized Gain/(Loss) A.F.S. Investment | (102,316,653) |
| Net Investments | 1,945,303,851 |
| Investment in NCUSIF Capital Fund | 59,016,894 |
| Total Investments | 2,004,320,745 |
Other Assets| Prepaids | 4,080,812 |
| Land | 4,163,384 |
| Building (Net of Depreciation) | 7,038,349 |
| FF&E (Net of Depreciation) | 1,574,119 |
| Accrued Interest on Loans | 17,664,619 |
| Accrued Income on Investments | 5,579,517 |
| Other Accrued Income | 16,398 |
| Assets Acquired in Liquidation of Loans | 920,000 |
| Supplemental Retirement | 235,990,821 |
| Employee Benefits Pre-Funding | 109,470,838 |
| Derivative Assets | 29,942,253 |
| Other Assets | 4,868,262 |
| Total Other Assets | 421,309,371 |
Total Assets
9,139,679,983
Liabilities, Savings, and Equity
Liabilities| Accounts Payables | 13,455,225 |
| Borrowed Funds | 16,000,000 |
| Loan Servicing Custodial | 6,025 |
| Accrued Expenses | 55,181,265 |
| Derivative Liability | 6,605,694 |
| Other Liabilities | 10,786,776 |
| Total Liabilities | 102,034,985 |
Deposits| Money Market Savings | 6,416,389,931 |
| Checking | 602,313,044 |
| I.R.A.s | 342,579,390 |
| Certificates | 438,873,222 |
| Total Deposits | 7,800,155,587 |
Equity| Regular Reserves | 56,850,821 |
| Undivided Earnings | 1,289,069,795 |
| Total Equity | 1,345,920,616 |
| Unrealized Gain/(Loss) A.F.S. Investment | (102,316,653) |
| OCI Derivative Market Gain/(Loss) | (204,880) |
| Accumulated Other Comp. Income | (5,909,672) |
| Net Equity | 1,237,489,411 |
Total Liabilities, Deposits & Equity
9,139,679,983