With assets over $8.9 billion, Star One is ranked 19th in total assets among over 4,900 credit unions nationally.
Statement of Financial Condition
As of August 31, 2025
Assets
Lines of Credit | 9,361,198 |
Visa Credit Cards | 54,704,720 |
Share Secured | 2,534,870 |
Student Loans | 54,173,608 |
Other Consumer | 86,356,963 |
Mobile Homes | 460,989 |
New/Used Auto | 376,988,144 |
Real Estate 1st | 4,876,169,768 |
Real Estate 2nd | 561,403,119 |
Investment Properties | 283,035,863 |
Participation Loans | 320,604 |
Total Loans | 6,305,640,901 |
Fair Value Hedge | (44,953,839) |
Allowance for Loan Losses | (14,215,380) |
Net Loans Outstanding | 6,246,471,683 |
Receivables | 3,144,362 |
Cash | 356,638,970 |
Total Loans, Receivables, and Cash | 6,606,255,015 |
US Government Guaranteed | 9,999,062 |
Federal Agency Securities | 265,209,059 |
CMO | 109,671,786 |
MBS | 1,482,555,612 |
SBA | 16,398,389 |
Money Market Mutual Funds | 0 |
HTM (Held to Maturity) Investments | 0 |
Deposits in Corporate FCUs | 81,003,737 |
Other Investments | 21,987,204 |
Total Investments | 1,986,824,849 |
Unrealized Gain/(Loss) A.F.S. Investment | (111,922,945) |
Net Investments | 1,874,901,904 |
Investment in NCUSIF Capital Fund | 58,132,428 |
Total Investments | 1,933,034,332 |
Prepaids | 4,236,183 |
Land | 4,163,384 |
Building (Net of Depreciation) | 7,094,965 |
FF&E (Net of Depreciation) | 1,616,665 |
Accrued Interest on Loans | 17,889,165 |
Accrued Income on Investments | 4,857,587 |
Other Accrued Income | 66,325 |
Assets Acquired in Liquidation of Loans | 0 |
Supplemental Retirement | 227,548,458 |
Employee Benefits Pre-Funding | 107,415,812 |
Derivative Assets | 32,608,199 |
Other Assets | 3,643,870 |
Total Other Assets | 411,140,612 |
Total Assets
8,950,429,959
Liabilities, Savings, and Equity
Accounts Payables | 7,664,520 |
Borrowed Funds | 16,000,000 |
Loan Servicing Custodial | 9,341 |
Accrued Expenses | 51,966,701 |
Derivative Liability | 8,093,994 |
Other Liabilities | 9,162,609 |
Total Liabilities | 92,897,165 |
Money Market Savings | 6,260,814,353 |
Checking | 606,090,723 |
I.R.A.'s | 342,113,992 |
Certificates | 432,595,586 |
Total Deposits | 7,641,614,654 |
Regular Reserves | 56,850,821 |
Undivided Earnings | 1,277,074,602 |
Total Equity | 1,333,925,422 |
Unrealized Gain/(Loss) A.F.S. Investment | (111,922,945) |
OCI Derivative Market Gain/(Loss) | (174,666) |
Accumulated Other Comp. Income | (5,909,672) |
Net Equity | 1,215,918,140 |
Total Liabilities, Deposits & Equity
8,950,429,959
Statement of Income
For the Period Ended August 31, 2025
Interest on Loans | 22,416,527 |
Interest on Hedging | 2,002,332 |
Interest on Loan Participations | 1,834 |
Total Interest on Loans | 24,420,693 |
Income from Investments | 3,627,066 |
Total Interest Income | 28,047,760 |
Interest on Borrowed Money | 78,883 |
Interest on Cancelable Swaps | 0 |
Dividend Expense | 20,117,440 |
Total Interest Expense | 20,196,323 |
Net Interest Income | 7,851,437 |
Provision for Loan Loss | 798,652 |
Net Interest Income After Provision for Loan Losses | 7,052,784 |
Salaries | 2,910,502 |
Employee Benefits | 1,117,171 |
Travel & Conference | 67,436 |
Association Dues | 40,669 |
Office Occupancy | 223,920 |
Office Operations | 930,776 |
Education & Promotion | 144,171 |
Loan Servicing | 740,669 |
Professional Outside Services | 913,434 |
Operating Fee | 53,371 |
Cash (Over)/Short | (592) |
Annual Meeting | 800 |
Misc Operating Expense | 344,264 |
Total Operating Expense | 7,486,591 |
(Gain)/Loss Benefits Prefunding | (1,010,585) |
(Gain)/Loss Supplemental Retirement | (3,714,136) |
Total Market Value Adjustments | (4,724,721) |
Net Operating Expense | 2,761,870 |
Fees & Charges | 154,538 |
Gain (Loss) on Sale of R/E Loans | 0 |
Miscellaneous Operating Income | 1,694,162 |
Service Income on Loans | 1,670 |
Total Other Operating Income | 1,850,369 |
Gain/(Loss) on Investments | 174,978 |
Gain/(Loss) on Disposition of Assets | 0 |
Total Non-Operating Income | 174,978 |
Net Income Before Required Reserve | 6,316,262 |
Provision for Loan Losses Adjustment | 798,652 |
Available for Reserve | 7,114,914 |
Net Income before Required Reserve with Market Adj | 1,591,541 |