Assets
Loans, Receivables, Cash| Lines of Credit | 9,912,237 |
| Visa Credit Cards | 55,639,535 |
| Share Secured | 2,472,493 |
| Student Loans | 56,460,984 |
| Other Consumer | 96,123,523 |
| Mobile Homes | 401,302 |
| New/Used Auto | 365,626,523 |
| Real Estate 1st | 4,960,199,156 |
| Real Estate 2nd | 575,165,648 |
| Investment Properties | 278,945,488 |
| Participation Loans | 318,612 |
| Collateral in Process of Liquidation | 193,977 |
| Total Loans | 6,401,459,477 |
| Fair Value Hedge | (40,484,700) |
| Allowance for Loan Losses | (14,205,743) |
| Net Loans Outstanding | 6,346,769,035 |
| Receivables | 3,265,696 |
| Cash | 378,856,123 |
| Total Loans, Receivables, and Cash | 6,728,890,854 |
Investments| US Government Guaranteed | 60,455,342 |
| Federal Agency Securities | 310,313,484 |
| CMO | 102,932,347 |
| MBS | 1,378,419,190 |
| SBA | 15,843,341 |
| Money Market Mutual Funds | 0 |
| HTM (Held to Maturity) Investments | 0 |
| Deposits in Corporate FCUs | 227,266,945 |
| Other Investments | 21,987,204 |
| Total Investments | 2,117,217,854 |
| Unrealized Gain/(Loss) A.F.S. Investment | (94,583,390) |
| Net Investments | 2,022,634,465 |
| Investment in NCUSIF Capital Fund | 59,016,894 |
| Total Investments | 2,081,651,359 |
Other Assets| Prepaids | 4,448,097 |
| Land | 4,163,384 |
| Building (Net of Depreciation) | 7,003,073 |
| FF&E (Net of Depreciation) | 1,512,847 |
| Accrued Interest on Loans | 18,600,798 |
| Accrued Income on Investments | 6,086,445 |
| Other Accrued Income | 68,754 |
| Assets Acquired in Liquidation of Loans | 920,000 |
| Supplemental Retirement | 239,566,240 |
| Employee Benefits Pre-Funding | 110,515,279 |
| Derivative Assets | 29,631,332 |
| Other Assets | 4,772,262 |
| Total Other Assets | 427,288,511 |
Total Assets
9,237,830,724
Liabilities, Savings, and Equity
Liabilities| Accounts Payables | 10,620,529 |
| Borrowed Funds | 16,000,000 |
| Loan Servicing Custodial | 6,149 |
| Accrued Expenses | 54,462,116 |
| Derivative Liability | 8,244,558 |
| Other Liabilities | 10,719,509 |
| Total Liabilities | 100,052,861 |
Deposits| Money Market Savings | 6,487,482,411 |
| Checking | 613,024,307 |
| I.R.A.s | 344,703,422 |
| Certificates | 441,339,887 |
| Total Deposits | 7,886,550,026 |
Equity| Regular Reserves | 56,850,821 |
| Undivided Earnings | 1,293,137,063 |
| Total Equity | 1,349,987,884 |
| Unrealized Gain/(Loss) A.F.S. Investment | (94,583,390) |
| OCI Derivative Market Gain/(Loss) | (219,987) |
| Accumulated Other Comp. Income | (3,956,670) |
| Net Equity | 1,251,227,837 |
Total Liabilities, Deposits & Equity
9,237,830,724