Assets
Loans, Receivables, Cash| Lines of Credit | 10,193,124.63
|
|---|
| Visa Credit Cards | 58,603,714.30
|
|---|
| Share Secured | 2,299,577.84
|
|---|
| Student Loans | 59,774,480.37
|
|---|
| Solar Loans | 74,624,163.10
|
|---|
| Other Consumer | 15,207,281.24
|
|---|
| Mobile Homes | 325,630.77
|
|---|
| New/Used Auto | 378,848,390.17
|
|---|
| Real Estate 1st | 5,305,985,145.30
|
|---|
| Real Estate 2nd | 615,817,924.15
|
|---|
| Investment Properties | 273,152,215.73
|
|---|
| Participation Loans | 312,137.09
|
|---|
| Collateral in Process of Liquidation | 299,103.13
|
|---|
| Total Loans | 6,795,442,887.82
|
|---|
| Fair Value Hedge | (58,171,764.89)
|
|---|
| Allowance for Loan Losses | (15,911,702.49)
|
|---|
| Net Loans Outstanding | 6,721,359,420.44
|
|---|
| Receivables | 2,849,524.27
|
|---|
| Cash | 290,239,258.24
|
|---|
| Total Loans, Receivables, and Cash | 7,014,448,202.95
|
|---|
Investments| US Government Guaranteed | 323,636,076.39
|
|---|
| Federal Agency Securities | 546,983,259.07
|
|---|
| CMO | 147,044,676.44
|
|---|
| MBS | 1,121,594,174.01
|
|---|
| SBA | 12,528,949.01
|
|---|
| Money Market Mutual Funds | 0 |
|---|
| HTM (Held to Maturity) Investments | 0 |
|---|
| Deposits in Corporate FCUs | 216,075,237.16
|
|---|
| Other Investments | 21,987,204.08
|
|---|
| Total Investments | 2,389,849,576.16
|
|---|
| Unrealized Gain/(Loss) A.F.S. Investment | (105,664,373.92)
|
|---|
| Net Investments | 2,284,185,202.24
|
|---|
| Investment in NCUSIF Capital Fund | 61,728,389.74
|
|---|
| Total Investments | 2,345,913,591.98
|
|---|
Other Assets| Prepaids | 4,254,882.08
|
|---|
| Land | 4,163,384.00
|
|---|
| Building (Net of Depreciation) | 6,853,633.22
|
|---|
| FF&E (Net of Depreciation) | 2,918,481.33
|
|---|
| Accrued Interest on Loans | 19,800,673.96
|
|---|
| Accrued Income on Investments | 11,632,473.61
|
|---|
| Other Accrued Income | 348,592.06
|
|---|
| Assets Acquired in Liquidation of Loans | 74,004.00
|
|---|
| Supplemental Retirement | 250,523,987.70
|
|---|
| Employee Benefits Pre-Funding | 115,126,023.56
|
|---|
| Derivative Assets | 24,051,622.61
|
|---|
| Other Assets | 25,321,882.07
|
|---|
| Total Other Assets | 465,069,640.20
|
|---|
Total Assets: $9,825,431,435.13
Liabilities, Savings, and Equity
Liabilities| Accounts Payables | 6,266,724.49
|
|---|
| Borrowed Funds | 8,000,000.00
|
|---|
| Loan Servicing Custodial | 6,400.77
|
|---|
| Accrued Expenses | 48,813,690.65
|
|---|
| Derivative Liability | 3,114,516.79
|
|---|
| Other Liabilities | 10,311,632.92
|
|---|
| Total Liabilities | 76,512,965.62
|
|---|
Deposits| Money Market Savings | 7,034,291,547.38
|
|---|
| Checking | 608,427,329.78
|
|---|
| I.R.A.s | 350,930,881.14
|
|---|
| Certificates | 485,703,421.82
|
|---|
| Total Deposits | 8,479,353,180.12
|
|---|
Equity| Regular Reserves | 56,850,820.64
|
|---|
| Undivided Earnings | 1,323,206,237.92
|
|---|
| Total Equity | 1,380,057,058.56
|
|---|
| Unrealized Gain/(Loss) A.F.S. Investment | (105,664,373.92)
|
|---|
| OCI Derivative Market Gain/(Loss) | (281,052.25)
|
|---|
| Accumulated Other Comp. Income | (4,546,343.00)
|
|---|
| Net Equity | 1,269,565,289.39
|
|---|
Total Liabilities, Deposits & Equity: $9,825,431,435.13