Nationally ranked. Financially strong.
With more than $9.4 billion in assets, Star One stands 33rd among 4,400+ credit unions nationwide.
Statement of Financial Condition
as of February 28, 2026
Assets
| Lines of Credit | 9,832,097 |
| Visa Credit Cards | 55,651,845 |
| Share Secured | 2,303,255 |
| Student Loans | 59,241,090 |
| Solar Loans | 81,143,903 |
| Other Consumer | 16,367,552 |
| Mobile Homes | 377,131 |
| New/Used Auto | 361,795,621 |
| Real Estate 1st | 5,103,360,257 |
| Real Estate 2nd | 590,894,866 |
| Investment Properties | 276,506,264 |
| Participation Loans | 316,583 |
| Collateral in Process of Liquidation | 59,444 |
| Total Loans | 6,557,849,908 |
| Fair Value Hedge | (34,126,466) |
| Allowance for Loan Losses | (13,486,698) |
| Net Loans Outstanding | 6,510,236,744 |
| Receivables | 3,298,620 |
| Cash | 306,931,823 |
| Total Loans, Receivables, and Cash | 6,820,467,187 |
| US Government Guaranteed | 170,638,648 |
| Federal Agency Securities | 390,454,238 |
| CMO | 111,720,825 |
| MBS | 1,289,874,411 |
| SBA | 15,186,265 |
| Money Market Mutual Funds | 0 |
| HTM (Held to Maturity) Investments | 0 |
| Deposits in Corporate FCUs | 249,151,488 |
| Other Investments | 21,987,204 |
| Total Investments | 2,249,013,081 |
| Unrealized Gain/(Loss) A.F.S. Investment | (80,861,633) |
| Net Investments | 2,168,151,448 |
| Investment in NCUSIF Capital Fund | 59,016,894 |
| Total Investments | 2,227,168,342 |
| Prepaids | 4,641,373 |
| Land | 4,163,384 |
| Building (Net of Depreciation) | 6,897,247 |
| FF&E (Net of Depreciation) | 1,517,034 |
| Accrued Interest on Loans | 16,953,885 |
| Accrued Income on Investments | 8,855,429 |
| Other Accrued Income | 45,900 |
| Assets Acquired in Liquidation of Loans | 920,000 |
| Supplemental Retirement | 246,091,038 |
| Employee Benefits Pre-Funding | 112,551,157 |
| Derivative Assets | 30,941,686 |
| Other Assets | 4,530,561 |
| Total Other Assets | 438,108,694 |
Total Assets: $9,485,744,223
Liabilities, Savings, and Equity
| Accounts Payables | 10,927,744 |
| Borrowed Funds | 8,000,000 |
| Loan Servicing Custodial | 13,607 |
| Accrued Expenses | 41,277,391 |
| Derivative Liability | 9,614,772 |
| Other Liabilities | 10,528,173 |
| Total Liabilities | 80,361,717 |
| Money Market Savings | 6,708,667,461 |
| Checking | 618,208,122 |
| I.R.A.s | 348,230,415 |
| Certificates | 454,618,318 |
| Total Deposits | 8,129,724,315 |
| Regular Reserves | 56,850,821 |
| Undivided Earnings | 1,304,469,863 |
| Total Equity | 1,361,320,684 |
| Unrealized Gain/(Loss) A.F.S. Investment | (80,861,633) |
| OCI Derivative Market Gain/(Loss) | (254,518) |
| Accumulated Other Comp. Income | (4,546,343) |
| Net Equity | 1,275,658,190 |
Total Liabilities, Deposits & Equity: $9,485,744,223
Statement of Income
For the Period Ended February 28, 2026
| Interest on Loans | 21,637,853 |
| Interest on Hedging | 1,332,899 |
| Interest on Loan Participations | 1,913 |
| Total Interest on Loans | 22,972,665 |
| Income from Investments | 5,495,718 |
| Total Interest Income | 28,468,383 |
| Interest on Borrowed Money | 37,569 |
| Interest on Cancelable Swaps | 0 |
| Dividend Expense | 20,132,883 |
| Total Interest Expense | 20,170,452 |
| Net Interest Income | 8,297,931 |
| Provision for Loan Loss | (206,361) |
| Net Interest Income After Provision for Loan Losses | 8,504,292 |
| Salaries | 3,776,047 |
| Employee Benefits | 1,279,131 |
| Travel & Conference | 33,225 |
| Association Dues | 36,951 |
| Office Occupancy | 239,722 |
| Office Operations | 1,026,083 |
| Education & Promotion | 495,284 |
| Loan Servicing | 827,346 |
| Professional Outside Services | 831,824 |
| Operating Fee | 53,371 |
| Cash (Over)/Short | (935) |
| Annual Meeting | 800 |
| Misc Operating Expense | 579,573 |
| Total Operating Expense | 9,178,422 |
| (Gain)/Loss Benefits Prefunding | (495,719) |
| (Gain)/Loss Supplemental Retirement | (2,325,011) |
| Total Market Value Adjustments | (2,820,729) |
| Net Operating Expense | 6,357,692 |
| Fees & Charges | 268,699 |
| Gain (Loss) on Sale of R/E Loans | 9,482 |
| Miscellaneous Operating Income | 815,221 |
| Service Income on Loans | 1,858 |
| Total Other Operating Income | 1,095,260 |
| Gain/(Loss) on Investments | 0 |
| Gain/(Loss) on Disposition of Assets | 0 |
| Other Non-Operating Income/(Expense) | (5,000) |
| Total Non-Operating Income | (5,000) |
| Net Income Before Required Reserve | 3,236,859 |
| Provision for Loan Losses Adjustment | (206,361) |
| Available for Reserve | 3,030,498 |
| Net Income before Required Reserve with Market Adj | (416,130) |